<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Research News</title>
	<atom:link href="http://kianpinglim.com/researchnews/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kianpinglim.com/researchnews</link>
	<description>from KP</description>
	<lastBuildDate>Fri, 16 Mar 2012 23:58:28 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on UMS for RU by My Contribution to UMS Publications in ISI/WoS &#124; Research News</title>
		<link>http://kianpinglim.com/researchnews/2012/03/ums-for-ru/#comment-6</link>
		<dc:creator>My Contribution to UMS Publications in ISI/WoS &#124; Research News</dc:creator>
		<pubDate>Fri, 16 Mar 2012 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://kianpinglim.com/researchnews/?p=767#comment-6</guid>
		<description>[...] The search results then display 519 documents, which comprises of 456 articles, 29 meeting abstracts, 24 proceedings papers, 21 reviews, 9 editorial materials, and 3 letters. This number is really meager (you can compute the number of article per staff per year) if the university aspires to be a Research University (I will do an analysis for other RUs in future posting- Now available, click here) [...]</description>
		<content:encoded><![CDATA[<p>[...] The search results then display 519 documents, which comprises of 456 articles, 29 meeting abstracts, 24 proceedings papers, 21 reviews, 9 editorial materials, and 3 letters. This number is really meager (you can compute the number of article per staff per year) if the university aspires to be a Research University (I will do an analysis for other RUs in future posting- Now available, click here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 25 Authors in UMS&#8217;s ISI/WoS Publications, as of January 2012 by My Contribution to UMS Publications in ISI/WoS &#124; Research News</title>
		<link>http://kianpinglim.com/researchnews/top25/#comment-5</link>
		<dc:creator>My Contribution to UMS Publications in ISI/WoS &#124; Research News</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://kianpinglim.com/researchnews/?page_id=696#comment-5</guid>
		<description>[...] I have dedicated a separate page for providing updates on the top 25 authors in UMS (click here). [...]</description>
		<content:encoded><![CDATA[<p>[...] I have dedicated a separate page for providing updates on the top 25 authors in UMS (click here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

